Track pending legislation and stay up-to-date on current issues facing public transportation in Arizona.
The following links will provide current information at the State Capitol:
To track AzTA involvement in the most recent legislative session, see the Legislative Reports below:
| Release Date | Report Title |
|---|---|
| 05.08.2012 | 1442_Bill_Analysis.pdf |
| 05.08.2012 | AzTA_Legislative_Report_5-8-12.pdf |
| 04.30.2012 | AzTA_Legislative_Report_April_30_2012.pdf |
| 04.15.2012 | AzTA_Legislative_Report_4-16-12.pdf |
| 04.09.2012 | AzTA_Legislative_Report_4-9-12.pdf |
| 03.26.2012 | AzTA_Legislative_Report_3-26-12.pdf |
| 03.20.2012 | Legislative_Report_3-20-12.pdf |
| 03.12.2012 | AzTA_Legislative_Report_3-12-12.pdf |
| 03.02.2012 | AzTA_Legislative_Report_3-2-12.pdf |
| 02.24.2012 | AzTA_Legislative_Report_2-24-12.pdf |
| 02.20.2012 | AzTA_Legislative_Report_2-20-12.pdf |
| 02.13.2012 | AzTA_Legislative_Report_2-13-12.pdf |
| 02.06.2012 | AzTA_Legislative_Report_2-6-12.pdf |
| 01.30.2012 | Legislative_Report_Jan_30_2012.pdf |
| 01.23.2012 | AzTA_Leg_Report_1-23-12.pdf |
| 01.17.2012 | Legislative_Report_1-18-12.pdf |
The above downloads require the free Adobe Acrobat Reader.